Clover POS Software Subscription Plans
One of the many reasons the over 1.5 million Clover POS users love the Clover POS System is that both the hardware and software are scalable to fit their business’ needs. Clover POS offers several Software Subscription Plan options to suit any size of business.
Features | Payments | Essentials | Register | Counter Service Restaurant | Table Service Restaurant |
Monthly Cost | $0 per month up to 1 device. Each additional device $9.95 per month per device. | $19.95 per month up to 1 device. Each additional device $14.95 per month per device. | First device $49.95 per month. Each additional device $19.95 per month per device. KDS $25 per month per device. | First device $59.95 per month. Each additional device $19.95 per month per device. KDS $25 per month per device. | First device $89.95 per month. Each additional device $19.95 per month per device. KDS $25 per month per device, |
Payments Acceptance | √ | √ | √ | √ | √ |
Mobile Payments with Clover Go | √ | √ | √ | √ | √ |
Virtual Terminal with Invoicing | √ | √ | √ | √ | √ |
Transaction Reports | √ | √ | √ | √ | √ |
Order Management | √ | √ | √ | √ | |
Customer Management | √ | √ | √ | √ | |
Basic Inventory Management and Reporting | √ | √ | √ | √ | |
Advanced Inventory Management and Reporting | √ | √ | √ | ||
Online Ordering | √ | √ | |||
Table Mapping and Tableside Ordering/Firing (requires Mini or Station) | √ |
*Revision as of 4/1/24